27.04.2024 20:10:03

CaTGC - Statistics Center

General Statistics

Total Members:
418
Total Posts:
7911
Total Topics:
625
Total Categories:
14
Users Online:
493
Most Online:
981 - 22.01.2020 01:29:43
Online Today:
495
Total page views:
13035036
Average registrations per day:
0.33
Average posts per day:
6.71
Average topics per day:
3.75
Total Boards:
47
Latest Member:
StevenAutot
Average online per day:
28.20
Male to Female Ratio:
19.4:1
Average page views per day:
3313.43

Most Time Online

Другарю Рийл_Дийл
46d 20h 47m
Junkerd
38d 17m
Bluestar
23d 14h 39m
Dr. Deltality
16d 14h 18m
Jack Smoses
15d 19h 32m
DiivZe
15d 12h 23m
Leronez
15d 11h 39m
Naomie Smalls
11d 16h 23m
The Guy on The Roof
10d 11h 37m
Bastard
9d 21h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 4 23 544 2712065
April 2024 0 0 2 544 1123226
March 2024 1 2 7 386 942425
February 2024 1 1 14 75 425499
January 2024 0 1 0 45 220915
2024-01-01 0 0 0 22 6209
2024-01-02 0 0 0 18 5137
2024-01-03 0 0 0 12 5250
2024-01-04 0 0 0 7 4946
2024-01-05 0 0 0 15 5707
2024-01-06 0 0 0 20 6280
2024-01-07 0 0 0 13 6065
2024-01-08 0 0 0 20 5261
2024-01-09 0 0 0 10 5052
2024-01-10 0 0 0 9 5099
2024-01-11 0 0 0 8 5276
2024-01-12 0 0 0 15 5044
2024-01-13 0 1 0 16 5621
2024-01-14 0 0 0 19 5296
2024-01-15 0 0 0 26 6881
2024-01-16 0 0 0 25 6220
2024-01-17 0 0 0 31 5715
2024-01-18 0 0 0 10 4970
2024-01-19 0 0 0 18 5615
2024-01-20 0 0 0 24 5423
2024-01-21 0 0 0 18 4867
2024-01-22 0 0 0 12 4924
2024-01-23 0 0 0 16 33348
2024-01-24 0 0 0 19 17044
2024-01-25 0 0 0 45 5995
2024-01-26 0 0 0 19 15728
2024-01-27 0 0 0 18 5446
2024-01-28 0 0 0 21 5403
2024-01-29 0 0 0 22 5365
2024-01-30 0 0 0 20 5392
2024-01-31 0 0 0 31 6336
* 2023 0 5 4 69 2147979
December 2023 0 0 0 25 181377
November 2023 0 0 0 40 375667
October 2023 0 0 0 52 170909
September 2023 0 0 0 49 321993
August 2023 0 0 1 60 193710
July 2023 0 4 1 48 177391
June 2023 0 0 0 44 206736
May 2023 0 0 0 44 178262
April 2023 0 0 0 27 69458
March 2023 0 0 0 31 82611
February 2023 0 0 1 69 83626
January 2023 0 1 1 29 106239
* 2022 5 8 3 264 1357649
December 2022 1 1 0 46 101755
November 2022 0 0 0 36 94037
October 2022 1 1 0 50 111198
September 2022 0 1 1 150 232654
2022-09-01 0 0 0 15 2634
2022-09-02 0 0 0 18 2700
2022-09-03 0 0 0 15 3772
2022-09-04 0 0 0 15 2001
2022-09-05 0 0 1 15 2655
2022-09-06 0 0 0 13 2637
2022-09-07 0 1 0 20 4744
2022-09-08 0 0 0 14 2029
2022-09-09 0 0 0 16 6231
2022-09-10 0 0 0 24 3690
2022-09-11 0 0 0 13 2075
2022-09-12 0 0 0 29 6537
2022-09-13 0 0 0 47 6577
2022-09-14 0 0 0 49 6813
2022-09-15 0 0 0 32 3818
2022-09-16 0 0 0 38 5404
2022-09-17 0 0 0 27 4097
2022-09-18 0 0 0 15 2868
2022-09-19 0 0 0 15 103659
2022-09-20 0 0 0 13 3471
2022-09-21 0 0 0 45 5960
2022-09-22 0 0 0 150 9403
2022-09-23 0 0 0 40 6184
2022-09-24 0 0 0 14 5399
2022-09-25 0 0 0 22 2487
2022-09-26 0 0 0 33 3689
2022-09-27 0 0 0 34 6428
2022-09-28 0 0 0 20 3985
2022-09-29 0 0 0 12 8479
2022-09-30 0 0 0 71 2228
August 2022 0 0 0 264 83446
2022-08-01 0 0 0 10 1198
2022-08-02 0 0 0 11 1178
2022-08-03 0 0 0 9 1679
2022-08-04 0 0 0 11 1518
2022-08-05 0 0 0 13 1371
2022-08-06 0 0 0 15 3593
2022-08-07 0 0 0 14 1763
2022-08-08 0 0 0 17 1644
2022-08-09 0 0 0 17 1777
2022-08-10 0 0 0 17 2096
2022-08-11 0 0 0 11 2608
2022-08-12 0 0 0 18 2623
2022-08-13 0 0 0 16 2199
2022-08-14 0 0 0 18 3098
2022-08-15 0 0 0 15 1551
2022-08-16 0 0 0 15 2074
2022-08-17 0 0 0 16 2991
2022-08-18 0 0 0 17 2987
2022-08-19 0 0 0 36 3254
2022-08-20 0 0 0 33 3488
2022-08-21 0 0 0 30 3569
2022-08-22 0 0 0 30 4112
2022-08-23 0 0 0 34 3273
2022-08-24 0 0 0 33 4782
2022-08-25 0 0 0 23 1969
2022-08-26 0 0 0 13 1947
2022-08-27 0 0 0 25 1783
2022-08-28 0 0 0 41 2520
2022-08-29 0 0 0 264 5501
2022-08-30 0 0 0 31 5012
2022-08-31 0 0 0 16 4288
July 2022 0 0 0 73 95454
June 2022 2 3 0 173 121795
2022-06-01 0 0 0 18 1731
2022-06-02 0 0 0 16 1832
2022-06-03 0 0 0 13 1344
2022-06-04 0 0 0 173 4778
2022-06-05 0 0 0 17 6735
2022-06-06 0 0 0 18 6136
2022-06-07 0 0 0 20 3529
2022-06-08 0 0 0 17 2803
2022-06-09 0 0 0 18 2407
2022-06-10 0 0 0 59 6728
2022-06-11 2 2 0 56 13573
2022-06-12 0 0 0 50 10361
2022-06-13 0 0 0 40 6237
2022-06-14 0 0 0 29 2718
2022-06-15 0 0 0 32 4571
2022-06-16 0 1 0 47 4151
2022-06-17 0 0 0 36 4802
2022-06-18 0 0 0 29 2427
2022-06-19 0 0 0 20 1837
2022-06-20 0 0 0 17 4357
2022-06-21 0 0 0 20 3942
2022-06-22 0 0 0 13 1518
2022-06-23 0 0 0 17 2013
2022-06-24 0 0 0 16 2072
2022-06-25 0 0 0 15 1865
2022-06-26 0 0 0 12 1965
2022-06-27 0 0 0 19 2646
2022-06-28 0 0 0 17 3302
2022-06-29 0 0 0 26 3598
2022-06-30 0 0 0 17 5817
May 2022 0 0 2 62 88041
April 2022 1 1 0 41 86413
March 2022 0 0 0 44 127607
February 2022 0 0 0 40 109465
2022-02-01 0 0 0 24 6570
2022-02-02 0 0 0 17 4885
2022-02-03 0 0 0 16 4018
2022-02-04 0 0 0 20 4448
2022-02-05 0 0 0 23 1260
2022-02-06 0 0 0 20 2046
2022-02-07 0 0 0 20 2286
2022-02-08 0 0 0 33 2483
2022-02-09 0 0 0 33 2840
2022-02-10 0 0 0 15 1471
2022-02-11 0 0 0 22 1616
2022-02-12 0 0 0 31 11704
2022-02-13 0 0 0 40 2754
2022-02-14 0 0 0 30 2500
2022-02-15 0 0 0 27 2072
2022-02-16 0 0 0 29 2544
2022-02-17 0 0 0 23 3901
2022-02-18 0 0 0 17 15200
2022-02-19 0 0 0 33 3379
2022-02-20 0 0 0 30 3507
2022-02-21 0 0 0 27 1699
2022-02-22 0 0 0 25 2902
2022-02-23 0 0 0 25 2101
2022-02-24 0 0 0 28 2254
2022-02-25 0 0 0 12 2035
2022-02-26 0 0 0 28 4549
2022-02-27 0 0 0 34 8652
2022-02-28 0 0 0 31 3789
January 2022 0 1 0 42 105784
2022-01-01 0 0 0 41 2283
2022-01-02 0 0 0 37 4300
2022-01-03 0 0 0 37 1914
2022-01-04 0 0 0 34 2143
2022-01-05 0 0 0 31 1953
2022-01-06 0 0 0 42 1810
2022-01-07 0 0 0 41 2476
2022-01-08 0 0 0 38 2183
2022-01-09 0 0 0 17 1860
2022-01-10 0 0 0 29 2060
2022-01-11 0 0 0 35 1952
2022-01-12 0 0 0 36 16890
2022-01-13 0 0 0 26 6856
2022-01-14 0 0 0 34 4598
2022-01-15 0 0 0 29 4762
2022-01-16 0 0 0 28 1621
2022-01-17 0 0 0 21 1734
2022-01-18 0 0 0 28 3632
2022-01-19 0 0 0 33 6552
2022-01-20 0 0 0 30 5073
2022-01-21 0 0 0 33 6325
2022-01-22 0 1 0 17 4341
2022-01-23 0 0 0 33 2297
2022-01-24 0 0 0 30 1831
2022-01-25 0 0 0 32 4032
2022-01-26 0 0 0 31 1737
2022-01-27 0 0 0 29 1703
2022-01-28 0 0 0 30 1552
2022-01-29 0 0 0 23 1710
2022-01-30 0 0 0 14 1382
2022-01-31 0 0 0 24 2222
* 2021 3 12 3 386 1178033
December 2021 0 0 0 47 116671
November 2021 0 1 1 46 71271
October 2021 0 0 0 61 96534
2021-10-01 0 0 0 43 6546
2021-10-02 0 0 0 54 2316
2021-10-03 0 0 0 34 4426
2021-10-04 0 0 0 48 2071
2021-10-05 0 0 0 26 2569
2021-10-06 0 0 0 33 1580
2021-10-07 0 0 0 14 3794
2021-10-08 0 0 0 41 2952
2021-10-09 0 0 0 46 2470
2021-10-10 0 0 0 42 2941
2021-10-11 0 0 0 44 2780
2021-10-12 0 0 0 16 1475
2021-10-13 0 0 0 23 1506
2021-10-14 0 0 0 12 1093
2021-10-15 0 0 0 45 3719
2021-10-16 0 0 0 40 2796
2021-10-17 0 0 0 33 1588
2021-10-18 0 0 0 12 1142
2021-10-19 0 0 0 21 4771
2021-10-20 0 0 0 26 8190
2021-10-21 0 0 0 24 1899
2021-10-22 0 0 0 22 1791
2021-10-23 0 0 0 12 2665
2021-10-24 0 0 0 36 2325
2021-10-25 0 0 0 36 5545
2021-10-26 0 0 0 18 2547
2021-10-27 0 0 0 41 3501
2021-10-28 0 0 0 44 3043
2021-10-29 0 0 0 43 4929
2021-10-30 0 0 0 61 4619
2021-10-31 0 0 0 44 2945
September 2021 0 0 0 80 89391
August 2021 0 0 0 386 93880
July 2021 0 0 0 79 86059
June 2021 0 0 0 45 114983
2021-06-01 0 0 0 18 5518
2021-06-02 0 0 0 20 8271
2021-06-03 0 0 0 27 2450
2021-06-04 0 0 0 17 1549
2021-06-05 0 0 0 15 3599
2021-06-06 0 0 0 39 3795
2021-06-07 0 0 0 11 1953
2021-06-08 0 0 0 33 3709
2021-06-09 0 0 0 36 2339
2021-06-10 0 0 0 33 1796
2021-06-11 0 0 0 33 29149
2021-06-12 0 0 0 36 5784
2021-06-13 0 0 0 33 3646
2021-06-14 0 0 0 41 8606
2021-06-15 0 0 0 28 2832
2021-06-16 0 0 0 45 2299
2021-06-17 0 0 0 30 1881
2021-06-18 0 0 0 24 1713
2021-06-19 0 0 0 33 1588
2021-06-20 0 0 0 42 2491
2021-06-21 0 0 0 15 3058
2021-06-22 0 0 0 7 2069
2021-06-23 0 0 0 13 1720
2021-06-24 0 0 0 26 1726
2021-06-25 0 0 0 34 2176
2021-06-26 0 0 0 37 2023
2021-06-27 0 0 0 9 1997
2021-06-28 0 0 0 14 1650
2021-06-29 0 0 0 16 1802
2021-06-30 0 0 0 43 1794
May 2021 0 0 0 42 127686
April 2021 0 0 0 56 156200
March 2021 0 0 0 89 82086
February 2021 1 2 2 89 79763
January 2021 2 9 0 75 63509
2021-01-01 0 0 0 9 2093
2021-01-02 0 0 0 10 2202
2021-01-03 0 0 0 9 2110
2021-01-04 0 0 0 75 1811
2021-01-05 0 0 0 56 1846
2021-01-06 0 0 0 11 1903
2021-01-07 0 0 0 25 1964
2021-01-08 0 0 0 25 2473
2021-01-09 0 0 0 14 2723
2021-01-10 0 0 0 42 2069
2021-01-11 0 0 0 33 2233
2021-01-12 0 0 0 11 2272
2021-01-13 1 2 0 61 2445
2021-01-14 0 0 0 36 2213
2021-01-15 0 0 0 21 2235
2021-01-16 0 0 0 16 1970
2021-01-17 0 0 0 49 2082
2021-01-18 0 0 0 28 1975
2021-01-19 1 6 0 38 2389
2021-01-20 0 0 0 14 2116
2021-01-21 0 1 0 9 1599
2021-01-22 0 0 0 10 1905
2021-01-23 0 0 0 45 1816
2021-01-24 0 0 0 36 2105
2021-01-25 0 0 0 27 2065
2021-01-26 0 0 0 18 2177
2021-01-27 0 0 0 17 1403
2021-01-28 0 0 0 38 1926
2021-01-29 0 0 0 25 1642
2021-01-30 0 0 0 39 1791
2021-01-31 0 0 0 10 1956
* 2020 2396 2453 90 981 1637200
December 2020 0 0 0 104 104521
November 2020 0 0 0 95 95125
October 2020 0 0 0 119 136200
2020-10-01 0 0 0 54 2865
2020-10-02 0 0 0 119 3361
2020-10-03 0 0 0 47 2882
2020-10-04 0 0 0 50 3035
2020-10-05 0 0 0 47 2992
2020-10-06 0 0 0 100 4033
2020-10-07 0 0 0 44 2978
2020-10-08 0 0 0 56 3660
2020-10-09 0 0 0 48 2938
2020-10-10 0 0 0 93 2710
2020-10-11 0 0 0 76 3754
2020-10-12 0 0 0 84 3228
2020-10-13 0 0 0 60 3083
2020-10-14 0 0 0 53 3243
2020-10-15 0 0 0 35 3039
2020-10-16 0 0 0 73 3492
2020-10-17 0 0 0 68 4211
2020-10-18 0 0 0 38 3598
2020-10-19 0 0 0 102 4746
2020-10-20 0 0 0 86 5391
2020-10-21 0 0 0 41 3683
2020-10-22 0 0 0 42 7207
2020-10-23 0 0 0 42 5263
2020-10-24 0 0 0 38 6639
2020-10-25 0 0 0 42 6472
2020-10-26 0 0 0 71 4181
2020-10-27 0 0 0 41 5398
2020-10-28 0 0 0 36 3944
2020-10-29 0 0 0 46 3378
2020-10-30 0 0 0 96 5150
2020-10-31 0 0 0 97 15646
September 2020 0 0 0 119 137031
August 2020 0 0 0 103 125969
July 2020 16 20 19 110 156961
June 2020 1 4 5 50 115178
May 2020 2370 2370 31 178 188568
April 2020 3 10 6 342 122904
March 2020 3 4 10 395 123830
February 2020 2 42 12 221 129192
January 2020 1 3 7 981 201721
* 2019 732 918 272 401 973536
December 2019 0 3 26 360 178318
November 2019 0 1 11 401 83039
October 2019 0 0 13 56 92359
September 2019 4 125 28 67 66343
August 2019 661 662 38 32 140461
July 2019 50 55 17 29 87662
June 2019 0 6 19 27 64460
May 2019 3 26 26 101 50167
April 2019 5 24 31 52 65764
March 2019 3 3 23 41 49953
February 2019 2 7 14 31 37123
January 2019 4 6 26 47 57887
* 2018 10465 10496 56 197 1572934
December 2018 2 6 4 166 95814
November 2018 0 4 2 158 200765
October 2018 1745 1749 13 197 216052
September 2018 4 4 2 27 79125
August 2018 0 2 3 28 38343
July 2018 2 4 1 28 49920
June 2018 7 9 9 30 187727
May 2018 0 0 0 24 101535
April 2018 1 6 3 29 159390
March 2018 70 74 4 40 147200
February 2018 8634 8637 11 55 245700
January 2018 0 1 4 27 51363
* 2017 45 390 273 147 660959
December 2017 2 6 3 25 63607
November 2017 2 12 0 121 46614
October 2017 0 4 2 26 40630
September 2017 1 3 1 34 37645
August 2017 0 3 1 30 26914
July 2017 7 93 5 32 32056
June 2017 3 31 4 63 28121
May 2017 2 11 1 147 42969
April 2017 5 52 20 31 52600
March 2017 8 19 166 48 80094
February 2017 9 103 33 46 116577
January 2017 6 53 37 32 93132
* 2016 78 696 119 64 517509
December 2016 7 42 5 42 48764
November 2016 1 9 2 34 51901
October 2016 4 51 22 30 36601
September 2016 7 102 19 57 35001
August 2016 3 46 5 62 30375
July 2016 7 100 6 64 51433
June 2016 2 13 1 44 31228
May 2016 4 42 4 57 51807
April 2016 3 14 0 41 43689
March 2016 21 175 38 48 56811
February 2016 12 72 3 32 44857
January 2016 7 30 14 20 35042
* 2015 131 1552 69 33 277172
December 2015 4 10 8 15 38424
November 2015 3 12 5 16 28813
October 2015 3 24 2 15 31918
September 2015 36 156 17 26 31661
August 2015 7 90 6 24 47149
July 2015 3 46 6 31 41612
June 2015 11 124 13 21 36782
May 2015 16 205 3 26 20813
April 2015 15 331 3 22 0
March 2015 10 178 3 33 0
February 2015 9 189 0 25 0
January 2015 14 187 3 23 0
* 2014 646 7945 254 75 0
December 2014 22 214 16 36 0
November 2014 43 657 15 29 0
October 2014 65 988 30 29 0
September 2014 66 1050 19 39 0
August 2014 121 1747 28 26 0
July 2014 93 1162 38 25 0
June 2014 69 543 34 15 0
May 2014 58 315 10 14 0
April 2014 21 186 18 25 0
March 2014 33 360 29 75 0
February 2014 22 314 8 38 0
January 2014 33 409 9 17 0
* 2013 247 1907 138 34 0
December 2013 31 436 22 34 0
November 2013 36 301 18 32 0
October 2013 48 447 13 33 0
September 2013 52 335 30 29 0
August 2013 48 282 24 26 0
July 2013 32 106 31 23 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal