27.04.2024 09:43:58

CaTGC - Statistics Center

General Statistics

Total Members:
418
Total Posts:
7911
Total Topics:
625
Total Categories:
14
Users Online:
474
Most Online:
981 - 22.01.2020 01:29:43
Online Today:
492
Total page views:
12941594
Average registrations per day:
0.33
Average posts per day:
6.71
Average topics per day:
3.75
Total Boards:
47
Latest Member:
StevenAutot
Average online per day:
28.20
Male to Female Ratio:
19.4:1
Average page views per day:
3289.68

Most Time Online

Другарю Рийл_Дийл
46d 20h 47m
Junkerd
38d 17m
Bluestar
23d 14h 39m
Dr. Deltality
16d 14h 18m
Jack Smoses
15d 19h 32m
DiivZe
15d 12h 23m
Leronez
15d 11h 39m
Naomie Smalls
11d 16h 23m
The Guy on The Roof
10d 11h 37m
Bastard
9d 21h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 4 23 544 2618623
April 2024 0 0 2 544 1029784
March 2024 1 2 7 386 942425
2024-03-01 0 1 0 33 28239
2024-03-02 0 0 0 30 27855
2024-03-03 0 0 0 28 27600
2024-03-04 0 0 1 42 28232
2024-03-05 0 0 0 28 28664
2024-03-06 0 0 0 32 35635
2024-03-07 0 0 1 39 35192
2024-03-08 0 0 0 37 28047
2024-03-09 0 0 0 40 27358
2024-03-10 0 0 0 54 30722
2024-03-11 0 0 0 30 28074
2024-03-12 0 0 0 36 28077
2024-03-13 0 0 1 31 27602
2024-03-14 0 0 0 31 27927
2024-03-15 0 0 0 40 28250
2024-03-16 0 0 1 45 28265
2024-03-17 0 0 0 41 31021
2024-03-18 0 0 0 46 28719
2024-03-19 0 0 0 47 28883
2024-03-20 0 0 0 42 28091
2024-03-21 0 0 0 31 27077
2024-03-22 0 0 0 30 27904
2024-03-23 0 0 0 54 31767
2024-03-24 1 1 1 41 28487
2024-03-25 0 0 0 35 28202
2024-03-26 0 0 1 32 27827
2024-03-27 0 0 0 32 26401
2024-03-28 0 0 0 233 48734
2024-03-29 0 0 0 386 59964
2024-03-30 0 0 1 34 27748
2024-03-31 0 0 0 38 25861
February 2024 1 1 14 75 425499
January 2024 0 1 0 45 220915
2024-01-01 0 0 0 22 6209
2024-01-02 0 0 0 18 5137
2024-01-03 0 0 0 12 5250
2024-01-04 0 0 0 7 4946
2024-01-05 0 0 0 15 5707
2024-01-06 0 0 0 20 6280
2024-01-07 0 0 0 13 6065
2024-01-08 0 0 0 20 5261
2024-01-09 0 0 0 10 5052
2024-01-10 0 0 0 9 5099
2024-01-11 0 0 0 8 5276
2024-01-12 0 0 0 15 5044
2024-01-13 0 1 0 16 5621
2024-01-14 0 0 0 19 5296
2024-01-15 0 0 0 26 6881
2024-01-16 0 0 0 25 6220
2024-01-17 0 0 0 31 5715
2024-01-18 0 0 0 10 4970
2024-01-19 0 0 0 18 5615
2024-01-20 0 0 0 24 5423
2024-01-21 0 0 0 18 4867
2024-01-22 0 0 0 12 4924
2024-01-23 0 0 0 16 33348
2024-01-24 0 0 0 19 17044
2024-01-25 0 0 0 45 5995
2024-01-26 0 0 0 19 15728
2024-01-27 0 0 0 18 5446
2024-01-28 0 0 0 21 5403
2024-01-29 0 0 0 22 5365
2024-01-30 0 0 0 20 5392
2024-01-31 0 0 0 31 6336
* 2023 0 5 4 69 2147979
December 2023 0 0 0 25 181377
November 2023 0 0 0 40 375667
2023-11-01 0 0 0 16 5566
2023-11-02 0 0 0 12 9502
2023-11-03 0 0 0 11 5848
2023-11-04 0 0 0 14 21491
2023-11-05 0 0 0 11 6054
2023-11-06 0 0 0 9 5169
2023-11-07 0 0 0 10 5048
2023-11-08 0 0 0 13 13040
2023-11-09 0 0 0 15 23801
2023-11-10 0 0 0 18 36814
2023-11-11 0 0 0 17 47120
2023-11-12 0 0 0 14 49461
2023-11-13 0 0 0 13 35665
2023-11-14 0 0 0 40 15708
2023-11-15 0 0 0 12 5656
2023-11-16 0 0 0 11 8334
2023-11-17 0 0 0 13 6945
2023-11-18 0 0 0 12 5038
2023-11-19 0 0 0 9 7728
2023-11-20 0 0 0 8 5667
2023-11-21 0 0 0 8 4799
2023-11-22 0 0 0 3 4722
2023-11-23 0 0 0 5 6658
2023-11-24 0 0 0 6 5047
2023-11-25 0 0 0 9 5204
2023-11-26 0 0 0 6 5877
2023-11-27 0 0 0 8 5610
2023-11-28 0 0 0 8 4999
2023-11-29 0 0 0 11 5938
2023-11-30 0 0 0 25 7158
October 2023 0 0 0 52 170909
September 2023 0 0 0 49 321993
August 2023 0 0 1 60 193710
July 2023 0 4 1 48 177391
June 2023 0 0 0 44 206736
May 2023 0 0 0 44 178262
April 2023 0 0 0 27 69458
March 2023 0 0 0 31 82611
February 2023 0 0 1 69 83626
January 2023 0 1 1 29 106239
* 2022 5 8 3 264 1357649
December 2022 1 1 0 46 101755
November 2022 0 0 0 36 94037
October 2022 1 1 0 50 111198
September 2022 0 1 1 150 232654
August 2022 0 0 0 264 83446
July 2022 0 0 0 73 95454
June 2022 2 3 0 173 121795
May 2022 0 0 2 62 88041
April 2022 1 1 0 41 86413
March 2022 0 0 0 44 127607
February 2022 0 0 0 40 109465
2022-02-01 0 0 0 24 6570
2022-02-02 0 0 0 17 4885
2022-02-03 0 0 0 16 4018
2022-02-04 0 0 0 20 4448
2022-02-05 0 0 0 23 1260
2022-02-06 0 0 0 20 2046
2022-02-07 0 0 0 20 2286
2022-02-08 0 0 0 33 2483
2022-02-09 0 0 0 33 2840
2022-02-10 0 0 0 15 1471
2022-02-11 0 0 0 22 1616
2022-02-12 0 0 0 31 11704
2022-02-13 0 0 0 40 2754
2022-02-14 0 0 0 30 2500
2022-02-15 0 0 0 27 2072
2022-02-16 0 0 0 29 2544
2022-02-17 0 0 0 23 3901
2022-02-18 0 0 0 17 15200
2022-02-19 0 0 0 33 3379
2022-02-20 0 0 0 30 3507
2022-02-21 0 0 0 27 1699
2022-02-22 0 0 0 25 2902
2022-02-23 0 0 0 25 2101
2022-02-24 0 0 0 28 2254
2022-02-25 0 0 0 12 2035
2022-02-26 0 0 0 28 4549
2022-02-27 0 0 0 34 8652
2022-02-28 0 0 0 31 3789
January 2022 0 1 0 42 105784
* 2021 3 12 3 386 1178033
December 2021 0 0 0 47 116671
November 2021 0 1 1 46 71271
October 2021 0 0 0 61 96534
September 2021 0 0 0 80 89391
August 2021 0 0 0 386 93880
July 2021 0 0 0 79 86059
2021-07-01 0 0 0 23 3354
2021-07-02 0 0 0 33 2170
2021-07-03 0 0 0 35 4092
2021-07-04 0 0 0 33 2151
2021-07-05 0 0 0 53 2676
2021-07-06 0 0 0 40 2143
2021-07-07 0 0 0 15 1526
2021-07-08 0 0 0 29 2125
2021-07-09 0 0 0 54 2470
2021-07-10 0 0 0 52 2132
2021-07-11 0 0 0 73 2467
2021-07-12 0 0 0 49 1962
2021-07-13 0 0 0 19 1932
2021-07-14 0 0 0 50 6579
2021-07-15 0 0 0 13 9566
2021-07-16 0 0 0 36 1604
2021-07-17 0 0 0 60 2936
2021-07-18 0 0 0 51 2143
2021-07-19 0 0 0 60 3360
2021-07-20 0 0 0 60 3134
2021-07-21 0 0 0 54 2649
2021-07-22 0 0 0 30 2082
2021-07-23 0 0 0 27 2580
2021-07-24 0 0 0 31 2470
2021-07-25 0 0 0 36 2079
2021-07-26 0 0 0 74 2606
2021-07-27 0 0 0 61 2747
2021-07-28 0 0 0 14 1844
2021-07-29 0 0 0 79 2243
2021-07-30 0 0 0 71 2082
2021-07-31 0 0 0 49 2155
June 2021 0 0 0 45 114983
2021-06-01 0 0 0 18 5518
2021-06-02 0 0 0 20 8271
2021-06-03 0 0 0 27 2450
2021-06-04 0 0 0 17 1549
2021-06-05 0 0 0 15 3599
2021-06-06 0 0 0 39 3795
2021-06-07 0 0 0 11 1953
2021-06-08 0 0 0 33 3709
2021-06-09 0 0 0 36 2339
2021-06-10 0 0 0 33 1796
2021-06-11 0 0 0 33 29149
2021-06-12 0 0 0 36 5784
2021-06-13 0 0 0 33 3646
2021-06-14 0 0 0 41 8606
2021-06-15 0 0 0 28 2832
2021-06-16 0 0 0 45 2299
2021-06-17 0 0 0 30 1881
2021-06-18 0 0 0 24 1713
2021-06-19 0 0 0 33 1588
2021-06-20 0 0 0 42 2491
2021-06-21 0 0 0 15 3058
2021-06-22 0 0 0 7 2069
2021-06-23 0 0 0 13 1720
2021-06-24 0 0 0 26 1726
2021-06-25 0 0 0 34 2176
2021-06-26 0 0 0 37 2023
2021-06-27 0 0 0 9 1997
2021-06-28 0 0 0 14 1650
2021-06-29 0 0 0 16 1802
2021-06-30 0 0 0 43 1794
May 2021 0 0 0 42 127686
April 2021 0 0 0 56 156200
March 2021 0 0 0 89 82086
2021-03-01 0 0 0 49 3810
2021-03-02 0 0 0 48 1449
2021-03-03 0 0 0 44 1386
2021-03-04 0 0 0 9 5214
2021-03-05 0 0 0 20 2138
2021-03-06 0 0 0 8 4810
2021-03-07 0 0 0 7 1710
2021-03-08 0 0 0 16 1675
2021-03-09 0 0 0 23 4449
2021-03-10 0 0 0 26 1695
2021-03-11 0 0 0 14 2392
2021-03-12 0 0 0 9 2233
2021-03-13 0 0 0 12 1237
2021-03-14 0 0 0 9 1890
2021-03-15 0 0 0 39 1789
2021-03-16 0 0 0 36 2022
2021-03-17 0 0 0 33 2281
2021-03-18 0 0 0 37 2701
2021-03-19 0 0 0 45 3699
2021-03-20 0 0 0 27 2191
2021-03-21 0 0 0 42 5426
2021-03-22 0 0 0 19 1520
2021-03-23 0 0 0 24 5715
2021-03-24 0 0 0 31 1590
2021-03-25 0 0 0 36 2544
2021-03-26 0 0 0 89 3586
2021-03-27 0 0 0 51 1608
2021-03-28 0 0 0 60 2821
2021-03-29 0 0 0 47 2245
2021-03-30 0 0 0 33 2093
2021-03-31 0 0 0 45 2167
February 2021 1 2 2 89 79763
January 2021 2 9 0 75 63509
* 2020 2396 2453 90 981 1637200
December 2020 0 0 0 104 104521
November 2020 0 0 0 95 95125
October 2020 0 0 0 119 136200
September 2020 0 0 0 119 137031
August 2020 0 0 0 103 125969
2020-08-01 0 0 0 53 3915
2020-08-02 0 0 0 92 4448
2020-08-03 0 0 0 83 9337
2020-08-04 0 0 0 59 4419
2020-08-05 0 0 0 54 4167
2020-08-06 0 0 0 52 4768
2020-08-07 0 0 0 53 3661
2020-08-08 0 0 0 48 3828
2020-08-09 0 0 0 56 4313
2020-08-10 0 0 0 83 4195
2020-08-11 0 0 0 91 4084
2020-08-12 0 0 0 98 3754
2020-08-13 0 0 0 76 3361
2020-08-14 0 0 0 70 3554
2020-08-15 0 0 0 71 3212
2020-08-16 0 0 0 87 3340
2020-08-17 0 0 0 90 3264
2020-08-18 0 0 0 76 3903
2020-08-19 0 0 0 103 4070
2020-08-20 0 0 0 71 3356
2020-08-21 0 0 0 49 3789
2020-08-22 0 0 0 53 3712
2020-08-23 0 0 0 60 3333
2020-08-24 0 0 0 47 4254
2020-08-25 0 0 0 54 4254
2020-08-26 0 0 0 49 2792
2020-08-27 0 0 0 68 3261
2020-08-28 0 0 0 50 6620
2020-08-29 0 0 0 41 3521
2020-08-30 0 0 0 71 4202
2020-08-31 0 0 0 51 3282
July 2020 16 20 19 110 156961
June 2020 1 4 5 50 115178
May 2020 2370 2370 31 178 188568
April 2020 3 10 6 342 122904
March 2020 3 4 10 395 123830
2020-03-01 0 0 1 71 5487
2020-03-02 0 0 0 58 5162
2020-03-03 0 0 0 64 5384
2020-03-04 0 0 0 35 5939
2020-03-05 0 0 0 37 17772
2020-03-06 1 1 0 31 4778
2020-03-07 0 0 0 40 2553
2020-03-08 0 0 0 40 2408
2020-03-09 0 0 1 30 2944
2020-03-10 0 0 0 38 3143
2020-03-11 0 0 1 35 2517
2020-03-12 0 0 0 395 3823
2020-03-13 0 0 0 320 4016
2020-03-14 0 0 0 346 6602
2020-03-15 1 2 1 346 4413
2020-03-16 0 0 1 289 4231
2020-03-17 1 1 1 220 3816
2020-03-18 0 0 0 157 2799
2020-03-19 0 0 0 167 3068
2020-03-20 0 0 0 140 3064
2020-03-21 0 0 0 118 1839
2020-03-22 0 0 0 125 1889
2020-03-23 0 0 1 97 1984
2020-03-24 0 0 0 115 2441
2020-03-25 0 0 1 162 2951
2020-03-26 0 0 0 124 2636
2020-03-27 0 0 0 33 5541
2020-03-28 0 0 1 38 2278
2020-03-29 0 0 0 45 2611
2020-03-30 0 0 0 58 2647
2020-03-31 0 0 1 36 3094
February 2020 2 42 12 221 129192
January 2020 1 3 7 981 201721
* 2019 732 918 272 401 973536
December 2019 0 3 26 360 178318
November 2019 0 1 11 401 83039
October 2019 0 0 13 56 92359
September 2019 4 125 28 67 66343
August 2019 661 662 38 32 140461
July 2019 50 55 17 29 87662
June 2019 0 6 19 27 64460
May 2019 3 26 26 101 50167
April 2019 5 24 31 52 65764
March 2019 3 3 23 41 49953
February 2019 2 7 14 31 37123
January 2019 4 6 26 47 57887
* 2018 10465 10496 56 197 1572934
December 2018 2 6 4 166 95814
November 2018 0 4 2 158 200765
October 2018 1745 1749 13 197 216052
2018-10-01 0 0 6 19 2321
2018-10-02 819 820 1 21 9860
2018-10-03 776 776 0 35 12050
2018-10-04 113 113 0 38 9021
2018-10-05 0 0 0 23 8100
2018-10-06 0 1 0 36 8653
2018-10-07 0 0 0 21 8661
2018-10-08 0 0 0 20 9454
2018-10-09 1 1 0 47 9084
2018-10-10 0 0 0 80 11653
2018-10-11 0 2 0 54 7158
2018-10-12 0 0 0 60 8444
2018-10-13 0 0 1 60 6935
2018-10-14 0 0 0 63 1982
2018-10-15 0 0 1 66 2459
2018-10-16 0 0 0 34 1871
2018-10-17 0 0 0 49 1950
2018-10-18 0 0 1 58 2880
2018-10-19 0 0 0 65 8166
2018-10-20 0 0 0 55 5673
2018-10-21 0 0 0 48 4772
2018-10-22 0 0 0 43 4897
2018-10-23 4 4 1 57 4668
2018-10-24 0 0 0 52 4634
2018-10-25 0 0 0 72 4841
2018-10-26 0 0 0 197 9330
2018-10-27 32 32 1 100 8240
2018-10-28 0 0 0 153 12195
2018-10-29 0 0 0 147 12914
2018-10-30 0 0 1 92 5452
2018-10-31 0 0 0 121 7734
September 2018 4 4 2 27 79125
August 2018 0 2 3 28 38343
July 2018 2 4 1 28 49920
June 2018 7 9 9 30 187727
May 2018 0 0 0 24 101535
April 2018 1 6 3 29 159390
March 2018 70 74 4 40 147200
February 2018 8634 8637 11 55 245700
January 2018 0 1 4 27 51363
* 2017 45 390 273 147 660959
December 2017 2 6 3 25 63607
November 2017 2 12 0 121 46614
October 2017 0 4 2 26 40630
September 2017 1 3 1 34 37645
August 2017 0 3 1 30 26914
July 2017 7 93 5 32 32056
June 2017 3 31 4 63 28121
May 2017 2 11 1 147 42969
April 2017 5 52 20 31 52600
March 2017 8 19 166 48 80094
February 2017 9 103 33 46 116577
January 2017 6 53 37 32 93132
* 2016 78 696 119 64 517509
December 2016 7 42 5 42 48764
November 2016 1 9 2 34 51901
October 2016 4 51 22 30 36601
September 2016 7 102 19 57 35001
August 2016 3 46 5 62 30375
July 2016 7 100 6 64 51433
June 2016 2 13 1 44 31228
May 2016 4 42 4 57 51807
April 2016 3 14 0 41 43689
March 2016 21 175 38 48 56811
February 2016 12 72 3 32 44857
January 2016 7 30 14 20 35042
* 2015 131 1552 69 33 277172
December 2015 4 10 8 15 38424
November 2015 3 12 5 16 28813
October 2015 3 24 2 15 31918
September 2015 36 156 17 26 31661
August 2015 7 90 6 24 47149
July 2015 3 46 6 31 41612
June 2015 11 124 13 21 36782
May 2015 16 205 3 26 20813
April 2015 15 331 3 22 0
March 2015 10 178 3 33 0
February 2015 9 189 0 25 0
January 2015 14 187 3 23 0
* 2014 646 7945 254 75 0
December 2014 22 214 16 36 0
November 2014 43 657 15 29 0
October 2014 65 988 30 29 0
September 2014 66 1050 19 39 0
August 2014 121 1747 28 26 0
July 2014 93 1162 38 25 0
June 2014 69 543 34 15 0
May 2014 58 315 10 14 0
April 2014 21 186 18 25 0
March 2014 33 360 29 75 0
February 2014 22 314 8 38 0
January 2014 33 409 9 17 0
* 2013 247 1907 138 34 0
December 2013 31 436 22 34 0
November 2013 36 301 18 32 0
October 2013 48 447 13 33 0
September 2013 52 335 30 29 0
August 2013 48 282 24 26 0
July 2013 32 106 31 23 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal