28.04.2024 22:18:47

CaTGC - Statistics Center

General Statistics

Total Members:
418
Total Posts:
7911
Total Topics:
625
Total Categories:
14
Users Online:
495
Most Online:
981 - 22.01.2020 01:29:43
Online Today:
546
Total page views:
13278236
Average registrations per day:
0.33
Average posts per day:
6.71
Average topics per day:
3.75
Total Boards:
47
Latest Member:
StevenAutot
Average online per day:
28.33
Male to Female Ratio:
19.4:1
Average page views per day:
3374.39

Most Time Online

Другарю Рийл_Дийл
46d 20h 47m
Junkerd
38d 17m
Bluestar
23d 14h 39m
Dr. Deltality
16d 14h 18m
Jack Smoses
15d 19h 32m
DiivZe
15d 12h 23m
Leronez
15d 11h 39m
Naomie Smalls
11d 16h 23m
The Guy on The Roof
10d 11h 37m
Bastard
9d 21h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 4 23 546 2955265
April 2024 0 0 2 546 1366426
March 2024 1 2 7 386 942425
February 2024 1 1 14 75 425499
January 2024 0 1 0 45 220915
* 2023 0 5 4 69 2147979
December 2023 0 0 0 25 181377
November 2023 0 0 0 40 375667
October 2023 0 0 0 52 170909
September 2023 0 0 0 49 321993
August 2023 0 0 1 60 193710
July 2023 0 4 1 48 177391
2023-07-01 0 0 0 14 5400
2023-07-02 0 0 0 17 5426
2023-07-03 0 0 0 15 5542
2023-07-04 0 0 0 13 5424
2023-07-05 0 0 0 13 5241
2023-07-06 0 0 0 15 5116
2023-07-07 0 0 0 6 4990
2023-07-08 0 0 0 13 6887
2023-07-09 0 0 0 17 5453
2023-07-10 0 0 0 15 5315
2023-07-11 0 0 0 15 5746
2023-07-12 0 0 0 19 8178
2023-07-13 0 0 0 19 5540
2023-07-14 0 0 0 19 6009
2023-07-15 0 0 0 19 5620
2023-07-16 0 0 0 19 5640
2023-07-17 0 0 0 17 6038
2023-07-18 0 0 0 18 5361
2023-07-19 0 0 0 48 5645
2023-07-20 0 1 0 12 6795
2023-07-21 0 0 0 14 5257
2023-07-22 0 0 0 16 5580
2023-07-23 0 0 0 15 5210
2023-07-24 0 3 0 14 5242
2023-07-25 0 0 0 11 4783
2023-07-26 0 0 0 32 5818
2023-07-27 0 0 0 43 9587
2023-07-28 0 0 0 7 6094
2023-07-29 0 0 0 7 4821
2023-07-30 0 0 0 8 4845
2023-07-31 0 0 1 6 4788
June 2023 0 0 0 44 206736
May 2023 0 0 0 44 178262
April 2023 0 0 0 27 69458
March 2023 0 0 0 31 82611
February 2023 0 0 1 69 83626
January 2023 0 1 1 29 106239
* 2022 5 8 3 264 1357649
December 2022 1 1 0 46 101755
November 2022 0 0 0 36 94037
2022-11-01 0 0 0 36 3469
2022-11-02 0 0 0 10 1750
2022-11-03 0 0 0 28 2906
2022-11-04 0 0 0 25 6013
2022-11-05 0 0 0 16 4470
2022-11-06 0 0 0 16 2174
2022-11-07 0 0 0 18 3617
2022-11-08 0 0 0 16 5584
2022-11-09 0 0 0 21 5431
2022-11-10 0 0 0 15 1623
2022-11-11 0 0 0 15 3659
2022-11-12 0 0 0 17 2286
2022-11-13 0 0 0 16 2740
2022-11-14 0 0 0 24 2158
2022-11-15 0 0 0 20 2383
2022-11-16 0 0 0 13 2275
2022-11-17 0 0 0 8 1646
2022-11-18 0 0 0 31 3181
2022-11-19 0 0 0 8 1326
2022-11-20 0 0 0 12 1312
2022-11-21 0 0 0 11 9360
2022-11-22 0 0 0 19 2395
2022-11-23 0 0 0 19 2271
2022-11-24 0 0 0 13 2571
2022-11-25 0 0 0 16 2461
2022-11-26 0 0 0 21 2628
2022-11-27 0 0 0 12 3387
2022-11-28 0 0 0 8 3071
2022-11-29 0 0 0 15 4255
2022-11-30 0 0 0 13 1635
October 2022 1 1 0 50 111198
September 2022 0 1 1 150 232654
August 2022 0 0 0 264 83446
July 2022 0 0 0 73 95454
June 2022 2 3 0 173 121795
May 2022 0 0 2 62 88041
April 2022 1 1 0 41 86413
March 2022 0 0 0 44 127607
February 2022 0 0 0 40 109465
January 2022 0 1 0 42 105784
* 2021 3 12 3 386 1178033
December 2021 0 0 0 47 116671
November 2021 0 1 1 46 71271
2021-11-01 0 0 0 24 2646
2021-11-02 0 0 0 29 4286
2021-11-03 0 0 0 27 2629
2021-11-04 0 0 0 31 4250
2021-11-05 0 0 0 41 3253
2021-11-06 0 0 0 32 3292
2021-11-07 0 0 0 37 3800
2021-11-08 0 0 0 30 3316
2021-11-09 0 0 0 34 2119
2021-11-10 0 0 0 18 1786
2021-11-11 0 0 0 10 1790
2021-11-12 0 0 0 8 1362
2021-11-13 0 0 0 25 1738
2021-11-14 0 0 0 22 1684
2021-11-15 0 0 0 9 1340
2021-11-16 0 0 0 12 1371
2021-11-17 0 0 0 8 2688
2021-11-18 0 0 0 7 1520
2021-11-19 0 0 0 2 1777
2021-11-20 0 0 0 32 1992
2021-11-21 0 0 0 26 1758
2021-11-22 0 0 0 32 1481
2021-11-23 0 0 0 31 1844
2021-11-24 0 0 0 24 1718
2021-11-25 0 1 1 33 1680
2021-11-26 0 0 0 32 2527
2021-11-27 0 0 0 30 2076
2021-11-28 0 0 0 36 2549
2021-11-29 0 0 0 36 2158
2021-11-30 0 0 0 46 4841
October 2021 0 0 0 61 96534
September 2021 0 0 0 80 89391
August 2021 0 0 0 386 93880
July 2021 0 0 0 79 86059
June 2021 0 0 0 45 114983
May 2021 0 0 0 42 127686
April 2021 0 0 0 56 156200
March 2021 0 0 0 89 82086
2021-03-01 0 0 0 49 3810
2021-03-02 0 0 0 48 1449
2021-03-03 0 0 0 44 1386
2021-03-04 0 0 0 9 5214
2021-03-05 0 0 0 20 2138
2021-03-06 0 0 0 8 4810
2021-03-07 0 0 0 7 1710
2021-03-08 0 0 0 16 1675
2021-03-09 0 0 0 23 4449
2021-03-10 0 0 0 26 1695
2021-03-11 0 0 0 14 2392
2021-03-12 0 0 0 9 2233
2021-03-13 0 0 0 12 1237
2021-03-14 0 0 0 9 1890
2021-03-15 0 0 0 39 1789
2021-03-16 0 0 0 36 2022
2021-03-17 0 0 0 33 2281
2021-03-18 0 0 0 37 2701
2021-03-19 0 0 0 45 3699
2021-03-20 0 0 0 27 2191
2021-03-21 0 0 0 42 5426
2021-03-22 0 0 0 19 1520
2021-03-23 0 0 0 24 5715
2021-03-24 0 0 0 31 1590
2021-03-25 0 0 0 36 2544
2021-03-26 0 0 0 89 3586
2021-03-27 0 0 0 51 1608
2021-03-28 0 0 0 60 2821
2021-03-29 0 0 0 47 2245
2021-03-30 0 0 0 33 2093
2021-03-31 0 0 0 45 2167
February 2021 1 2 2 89 79763
January 2021 2 9 0 75 63509
* 2020 2396 2453 90 981 1637200
December 2020 0 0 0 104 104521
November 2020 0 0 0 95 95125
2020-11-01 0 0 0 31 4230
2020-11-02 0 0 0 33 4471
2020-11-03 0 0 0 40 4101
2020-11-04 0 0 0 39 3808
2020-11-05 0 0 0 92 3569
2020-11-06 0 0 0 57 3866
2020-11-07 0 0 0 61 3536
2020-11-08 0 0 0 63 3675
2020-11-09 0 0 0 93 4945
2020-11-10 0 0 0 55 3337
2020-11-11 0 0 0 79 3197
2020-11-12 0 0 0 68 2997
2020-11-13 0 0 0 71 4215
2020-11-14 0 0 0 73 2629
2020-11-15 0 0 0 34 2759
2020-11-16 0 0 0 37 3287
2020-11-17 0 0 0 30 2800
2020-11-18 0 0 0 41 2988
2020-11-19 0 0 0 38 2530
2020-11-20 0 0 0 95 3372
2020-11-21 0 0 0 93 2509
2020-11-22 0 0 0 52 1948
2020-11-23 0 0 0 32 1689
2020-11-24 0 0 0 32 2320
2020-11-25 0 0 0 35 2805
2020-11-26 0 0 0 49 2825
2020-11-27 0 0 0 31 2441
2020-11-28 0 0 0 32 2711
2020-11-29 0 0 0 34 2787
2020-11-30 0 0 0 38 2778
October 2020 0 0 0 119 136200
September 2020 0 0 0 119 137031
August 2020 0 0 0 103 125969
July 2020 16 20 19 110 156961
June 2020 1 4 5 50 115178
May 2020 2370 2370 31 178 188568
April 2020 3 10 6 342 122904
March 2020 3 4 10 395 123830
February 2020 2 42 12 221 129192
January 2020 1 3 7 981 201721
* 2019 732 918 272 401 973536
December 2019 0 3 26 360 178318
November 2019 0 1 11 401 83039
October 2019 0 0 13 56 92359
September 2019 4 125 28 67 66343
August 2019 661 662 38 32 140461
July 2019 50 55 17 29 87662
June 2019 0 6 19 27 64460
May 2019 3 26 26 101 50167
April 2019 5 24 31 52 65764
March 2019 3 3 23 41 49953
February 2019 2 7 14 31 37123
January 2019 4 6 26 47 57887
* 2018 10465 10496 56 197 1572934
December 2018 2 6 4 166 95814
November 2018 0 4 2 158 200765
October 2018 1745 1749 13 197 216052
September 2018 4 4 2 27 79125
August 2018 0 2 3 28 38343
July 2018 2 4 1 28 49920
June 2018 7 9 9 30 187727
May 2018 0 0 0 24 101535
April 2018 1 6 3 29 159390
March 2018 70 74 4 40 147200
2018-03-01 0 0 0 19 909
2018-03-02 0 0 0 22 3692
2018-03-03 0 0 0 11 2604
2018-03-04 0 0 0 13 2780
2018-03-05 0 0 0 18 959
2018-03-06 0 0 0 9 837
2018-03-07 0 0 0 13 1494
2018-03-08 0 0 0 27 2871
2018-03-09 0 0 0 11 1292
2018-03-10 0 2 0 12 2676
2018-03-11 0 1 0 14 2930
2018-03-12 0 0 0 13 1237
2018-03-13 0 0 0 22 2560
2018-03-14 0 0 0 31 2585
2018-03-15 0 0 0 14 4579
2018-03-16 0 0 0 18 4184
2018-03-17 4 4 3 11 13877
2018-03-18 50 50 0 18 4014
2018-03-19 0 0 0 40 3606
2018-03-20 0 0 0 9 1403
2018-03-21 0 1 0 15 1061
2018-03-22 0 0 0 13 1290
2018-03-23 0 0 0 18 3516
2018-03-24 0 0 1 33 5751
2018-03-25 0 0 0 31 7605
2018-03-26 16 16 0 27 8369
2018-03-27 0 0 0 26 9953
2018-03-28 0 0 0 23 11096
2018-03-29 0 0 0 23 10761
2018-03-30 0 0 0 32 12800
2018-03-31 0 0 0 27 13909
February 2018 8634 8637 11 55 245700
January 2018 0 1 4 27 51363
* 2017 45 390 273 147 660959
December 2017 2 6 3 25 63607
November 2017 2 12 0 121 46614
October 2017 0 4 2 26 40630
September 2017 1 3 1 34 37645
August 2017 0 3 1 30 26914
July 2017 7 93 5 32 32056
June 2017 3 31 4 63 28121
May 2017 2 11 1 147 42969
April 2017 5 52 20 31 52600
March 2017 8 19 166 48 80094
February 2017 9 103 33 46 116577
January 2017 6 53 37 32 93132
2017-01-01 1 2 0 13 1543
2017-01-02 0 6 1 5 797
2017-01-03 0 1 0 6 3584
2017-01-04 0 0 1 11 6295
2017-01-05 0 1 0 15 801
2017-01-06 0 3 0 12 1037
2017-01-07 0 0 1 11 884
2017-01-08 0 0 1 6 549
2017-01-09 0 1 1 6 1284
2017-01-10 0 9 3 10 1546
2017-01-11 0 1 1 8 2951
2017-01-12 0 0 0 11 3328
2017-01-13 0 0 1 8 3565
2017-01-14 0 0 1 11 4694
2017-01-15 1 7 2 20 3905
2017-01-16 0 0 0 12 3708
2017-01-17 0 0 3 11 3641
2017-01-18 0 0 2 13 3750
2017-01-19 0 0 5 11 2793
2017-01-20 1 1 0 13 3931
2017-01-21 2 8 1 32 3659
2017-01-22 0 4 1 24 4216
2017-01-23 0 1 1 17 3718
2017-01-24 1 1 1 23 4537
2017-01-25 0 0 0 21 4391
2017-01-26 0 2 6 14 3779
2017-01-27 0 3 2 12 3407
2017-01-28 0 2 0 14 2702
2017-01-29 0 0 0 12 2703
2017-01-30 0 0 1 15 3304
2017-01-31 0 0 1 7 2130
* 2016 78 696 119 64 517509
December 2016 7 42 5 42 48764
November 2016 1 9 2 34 51901
October 2016 4 51 22 30 36601
September 2016 7 102 19 57 35001
August 2016 3 46 5 62 30375
July 2016 7 100 6 64 51433
June 2016 2 13 1 44 31228
May 2016 4 42 4 57 51807
April 2016 3 14 0 41 43689
March 2016 21 175 38 48 56811
February 2016 12 72 3 32 44857
January 2016 7 30 14 20 35042
* 2015 131 1552 69 33 277172
December 2015 4 10 8 15 38424
November 2015 3 12 5 16 28813
October 2015 3 24 2 15 31918
September 2015 36 156 17 26 31661
August 2015 7 90 6 24 47149
2015-08-01 0 0 0 10 2224
2015-08-02 0 0 0 16 1574
2015-08-03 0 2 0 9 1476
2015-08-04 0 0 1 9 1442
2015-08-05 0 0 0 11 1569
2015-08-06 1 2 0 7 1166
2015-08-07 0 1 0 15 1412
2015-08-08 0 0 0 9 1632
2015-08-09 0 2 0 11 1618
2015-08-10 0 0 0 9 1131
2015-08-11 0 0 0 11 1146
2015-08-12 0 0 0 9 1240
2015-08-13 0 0 0 14 1487
2015-08-14 0 1 1 16 1558
2015-08-15 1 2 0 10 1331
2015-08-16 0 2 1 6 1074
2015-08-17 0 0 0 9 779
2015-08-18 1 5 1 7 1378
2015-08-19 0 6 0 7 624
2015-08-20 1 2 0 4 641
2015-08-21 0 0 0 8 1000
2015-08-22 0 3 0 11 2299
2015-08-23 0 3 0 24 2361
2015-08-24 0 6 0 15 1962
2015-08-25 1 20 0 10 1843
2015-08-26 0 1 1 13 947
2015-08-27 1 3 0 6 1197
2015-08-28 0 7 1 13 2130
2015-08-29 1 14 0 17 2661
2015-08-30 0 6 0 11 1872
2015-08-31 0 2 0 11 2375
July 2015 3 46 6 31 41612
June 2015 11 124 13 21 36782
May 2015 16 205 3 26 20813
April 2015 15 331 3 22 0
March 2015 10 178 3 33 0
February 2015 9 189 0 25 0
January 2015 14 187 3 23 0
* 2014 646 7945 254 75 0
December 2014 22 214 16 36 0
November 2014 43 657 15 29 0
October 2014 65 988 30 29 0
September 2014 66 1050 19 39 0
August 2014 121 1747 28 26 0
July 2014 93 1162 38 25 0
June 2014 69 543 34 15 0
May 2014 58 315 10 14 0
April 2014 21 186 18 25 0
March 2014 33 360 29 75 0
February 2014 22 314 8 38 0
January 2014 33 409 9 17 0
* 2013 247 1907 138 34 0
December 2013 31 436 22 34 0
November 2013 36 301 18 32 0
October 2013 48 447 13 33 0
September 2013 52 335 30 29 0
August 2013 48 282 24 26 0
July 2013 32 106 31 23 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal