27.04.2024 10:05:30

CaTGC - Statistics Center

General Statistics

Total Members:
418
Total Posts:
7911
Total Topics:
625
Total Categories:
14
Users Online:
488
Most Online:
981 - 22.01.2020 01:29:43
Online Today:
492
Total page views:
12944624
Average registrations per day:
0.33
Average posts per day:
6.71
Average topics per day:
3.75
Total Boards:
47
Latest Member:
StevenAutot
Average online per day:
28.20
Male to Female Ratio:
19.4:1
Average page views per day:
3290.45

Top Topic Starters

Most Time Online

Другарю Рийл_Дийл
46d 20h 47m
Junkerd
38d 17m
Bluestar
23d 14h 39m
Dr. Deltality
16d 14h 18m
Jack Smoses
15d 19h 32m
DiivZe
15d 12h 23m
Leronez
15d 11h 39m
Naomie Smalls
11d 16h 23m
The Guy on The Roof
10d 11h 37m
Bastard
9d 21h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 4 23 544 2621653
April 2024 0 0 2 544 1032814
March 2024 1 2 7 386 942425
2024-03-01 0 1 0 33 28239
2024-03-02 0 0 0 30 27855
2024-03-03 0 0 0 28 27600
2024-03-04 0 0 1 42 28232
2024-03-05 0 0 0 28 28664
2024-03-06 0 0 0 32 35635
2024-03-07 0 0 1 39 35192
2024-03-08 0 0 0 37 28047
2024-03-09 0 0 0 40 27358
2024-03-10 0 0 0 54 30722
2024-03-11 0 0 0 30 28074
2024-03-12 0 0 0 36 28077
2024-03-13 0 0 1 31 27602
2024-03-14 0 0 0 31 27927
2024-03-15 0 0 0 40 28250
2024-03-16 0 0 1 45 28265
2024-03-17 0 0 0 41 31021
2024-03-18 0 0 0 46 28719
2024-03-19 0 0 0 47 28883
2024-03-20 0 0 0 42 28091
2024-03-21 0 0 0 31 27077
2024-03-22 0 0 0 30 27904
2024-03-23 0 0 0 54 31767
2024-03-24 1 1 1 41 28487
2024-03-25 0 0 0 35 28202
2024-03-26 0 0 1 32 27827
2024-03-27 0 0 0 32 26401
2024-03-28 0 0 0 233 48734
2024-03-29 0 0 0 386 59964
2024-03-30 0 0 1 34 27748
2024-03-31 0 0 0 38 25861
February 2024 1 1 14 75 425499
January 2024 0 1 0 45 220915
2024-01-01 0 0 0 22 6209
2024-01-02 0 0 0 18 5137
2024-01-03 0 0 0 12 5250
2024-01-04 0 0 0 7 4946
2024-01-05 0 0 0 15 5707
2024-01-06 0 0 0 20 6280
2024-01-07 0 0 0 13 6065
2024-01-08 0 0 0 20 5261
2024-01-09 0 0 0 10 5052
2024-01-10 0 0 0 9 5099
2024-01-11 0 0 0 8 5276
2024-01-12 0 0 0 15 5044
2024-01-13 0 1 0 16 5621
2024-01-14 0 0 0 19 5296
2024-01-15 0 0 0 26 6881
2024-01-16 0 0 0 25 6220
2024-01-17 0 0 0 31 5715
2024-01-18 0 0 0 10 4970
2024-01-19 0 0 0 18 5615
2024-01-20 0 0 0 24 5423
2024-01-21 0 0 0 18 4867
2024-01-22 0 0 0 12 4924
2024-01-23 0 0 0 16 33348
2024-01-24 0 0 0 19 17044
2024-01-25 0 0 0 45 5995
2024-01-26 0 0 0 19 15728
2024-01-27 0 0 0 18 5446
2024-01-28 0 0 0 21 5403
2024-01-29 0 0 0 22 5365
2024-01-30 0 0 0 20 5392
2024-01-31 0 0 0 31 6336
* 2023 0 5 4 69 2147979
December 2023 0 0 0 25 181377
November 2023 0 0 0 40 375667
October 2023 0 0 0 52 170909
September 2023 0 0 0 49 321993
August 2023 0 0 1 60 193710
July 2023 0 4 1 48 177391
June 2023 0 0 0 44 206736
May 2023 0 0 0 44 178262
April 2023 0 0 0 27 69458
March 2023 0 0 0 31 82611
February 2023 0 0 1 69 83626
January 2023 0 1 1 29 106239
* 2022 5 8 3 264 1357649
December 2022 1 1 0 46 101755
2022-12-01 0 0 0 15 2224
2022-12-02 0 0 0 16 2999
2022-12-03 0 0 0 13 1861
2022-12-04 0 0 0 32 2287
2022-12-05 0 0 0 38 6183
2022-12-06 0 0 0 31 2144
2022-12-07 0 0 0 19 5277
2022-12-08 0 0 0 16 2446
2022-12-09 0 0 0 10 2239
2022-12-10 0 0 0 14 1926
2022-12-11 0 0 0 16 5391
2022-12-12 0 0 0 9 1908
2022-12-13 0 0 0 11 2931
2022-12-14 0 0 0 34 2185
2022-12-15 1 1 0 38 10042
2022-12-16 0 0 0 46 6185
2022-12-17 0 0 0 43 3931
2022-12-18 0 0 0 31 6689
2022-12-19 0 0 0 33 1832
2022-12-20 0 0 0 27 1814
2022-12-21 0 0 0 21 3268
2022-12-22 0 0 0 10 1536
2022-12-23 0 0 0 20 9440
2022-12-24 0 0 0 20 2333
2022-12-25 0 0 0 20 1157
2022-12-26 0 0 0 42 4083
2022-12-27 0 0 0 11 1735
2022-12-28 0 0 0 27 1630
2022-12-29 0 0 0 11 1631
2022-12-30 0 0 0 11 1294
2022-12-31 0 0 0 12 1154
November 2022 0 0 0 36 94037
October 2022 1 1 0 50 111198
2022-10-01 0 0 0 16 2981
2022-10-02 0 0 0 18 3530
2022-10-03 0 0 0 22 2748
2022-10-04 0 0 0 18 2104
2022-10-05 0 0 0 24 3174
2022-10-06 0 0 0 23 2051
2022-10-07 0 0 0 10 1844
2022-10-08 1 1 0 13 1934
2022-10-09 0 0 0 14 1564
2022-10-10 0 0 0 8 2150
2022-10-11 0 0 0 12 3554
2022-10-12 0 0 0 9 7176
2022-10-13 0 0 0 18 10041
2022-10-14 0 0 0 17 2057
2022-10-15 0 0 0 20 1825
2022-10-16 0 0 0 40 2345
2022-10-17 0 0 0 27 2932
2022-10-18 0 0 0 36 6214
2022-10-19 0 0 0 16 1541
2022-10-20 0 0 0 13 3394
2022-10-21 0 0 0 16 2943
2022-10-22 0 0 0 16 4228
2022-10-23 0 0 0 16 5600
2022-10-24 0 0 0 26 2020
2022-10-25 0 0 0 49 10879
2022-10-26 0 0 0 50 4578
2022-10-27 0 0 0 36 2874
2022-10-28 0 0 0 30 3011
2022-10-29 0 0 0 20 2727
2022-10-30 0 0 0 15 3355
2022-10-31 0 0 0 20 3824
September 2022 0 1 1 150 232654
August 2022 0 0 0 264 83446
July 2022 0 0 0 73 95454
June 2022 2 3 0 173 121795
May 2022 0 0 2 62 88041
2022-05-01 0 0 0 26 1167
2022-05-02 0 0 0 13 1357
2022-05-03 0 0 0 18 1137
2022-05-04 0 0 0 20 1315
2022-05-05 0 0 0 12 1174
2022-05-06 0 0 0 34 2082
2022-05-07 0 0 0 36 2597
2022-05-08 0 0 0 62 1972
2022-05-09 0 0 0 13 1586
2022-05-10 0 0 0 46 3074
2022-05-11 0 0 0 27 1575
2022-05-12 0 0 0 24 3282
2022-05-13 0 0 0 38 2503
2022-05-14 0 0 0 18 1522
2022-05-15 0 0 0 17 1685
2022-05-16 0 0 0 13 1651
2022-05-17 0 0 0 30 7379
2022-05-18 0 0 0 22 16140
2022-05-19 0 0 0 11 1398
2022-05-20 0 0 1 17 1400
2022-05-21 0 0 0 13 1516
2022-05-22 0 0 0 14 1135
2022-05-23 0 0 0 11 1577
2022-05-24 0 0 0 15 3766
2022-05-25 0 0 1 16 1528
2022-05-26 0 0 0 17 1915
2022-05-27 0 0 0 20 2368
2022-05-28 0 0 0 19 3325
2022-05-29 0 0 0 16 5037
2022-05-30 0 0 0 19 5056
2022-05-31 0 0 0 15 4822
April 2022 1 1 0 41 86413
March 2022 0 0 0 44 127607
February 2022 0 0 0 40 109465
January 2022 0 1 0 42 105784
* 2021 3 12 3 386 1178033
December 2021 0 0 0 47 116671
2021-12-01 0 0 0 28 5011
2021-12-02 0 0 0 25 5274
2021-12-03 0 0 0 39 2374
2021-12-04 0 0 0 35 14825
2021-12-05 0 0 0 42 3083
2021-12-06 0 0 0 37 3457
2021-12-07 0 0 0 36 2129
2021-12-08 0 0 0 45 2969
2021-12-09 0 0 0 35 2297
2021-12-10 0 0 0 30 3031
2021-12-11 0 0 0 31 2995
2021-12-12 0 0 0 38 5945
2021-12-13 0 0 0 37 2166
2021-12-14 0 0 0 26 4672
2021-12-15 0 0 0 34 1925
2021-12-16 0 0 0 40 5453
2021-12-17 0 0 0 44 2389
2021-12-18 0 0 0 38 4159
2021-12-19 0 0 0 30 4352
2021-12-20 0 0 0 34 1777
2021-12-21 0 0 0 30 2749
2021-12-22 0 0 0 39 3963
2021-12-23 0 0 0 28 2237
2021-12-24 0 0 0 9 1990
2021-12-25 0 0 0 12 1599
2021-12-26 0 0 0 28 2977
2021-12-27 0 0 0 36 5145
2021-12-28 0 0 0 38 5078
2021-12-29 0 0 0 41 4802
2021-12-30 0 0 0 47 2986
2021-12-31 0 0 0 36 2862
November 2021 0 1 1 46 71271
October 2021 0 0 0 61 96534
2021-10-01 0 0 0 43 6546
2021-10-02 0 0 0 54 2316
2021-10-03 0 0 0 34 4426
2021-10-04 0 0 0 48 2071
2021-10-05 0 0 0 26 2569
2021-10-06 0 0 0 33 1580
2021-10-07 0 0 0 14 3794
2021-10-08 0 0 0 41 2952
2021-10-09 0 0 0 46 2470
2021-10-10 0 0 0 42 2941
2021-10-11 0 0 0 44 2780
2021-10-12 0 0 0 16 1475
2021-10-13 0 0 0 23 1506
2021-10-14 0 0 0 12 1093
2021-10-15 0 0 0 45 3719
2021-10-16 0 0 0 40 2796
2021-10-17 0 0 0 33 1588
2021-10-18 0 0 0 12 1142
2021-10-19 0 0 0 21 4771
2021-10-20 0 0 0 26 8190
2021-10-21 0 0 0 24 1899
2021-10-22 0 0 0 22 1791
2021-10-23 0 0 0 12 2665
2021-10-24 0 0 0 36 2325
2021-10-25 0 0 0 36 5545
2021-10-26 0 0 0 18 2547
2021-10-27 0 0 0 41 3501
2021-10-28 0 0 0 44 3043
2021-10-29 0 0 0 43 4929
2021-10-30 0 0 0 61 4619
2021-10-31 0 0 0 44 2945
September 2021 0 0 0 80 89391
August 2021 0 0 0 386 93880
July 2021 0 0 0 79 86059
June 2021 0 0 0 45 114983
2021-06-01 0 0 0 18 5518
2021-06-02 0 0 0 20 8271
2021-06-03 0 0 0 27 2450
2021-06-04 0 0 0 17 1549
2021-06-05 0 0 0 15 3599
2021-06-06 0 0 0 39 3795
2021-06-07 0 0 0 11 1953
2021-06-08 0 0 0 33 3709
2021-06-09 0 0 0 36 2339
2021-06-10 0 0 0 33 1796
2021-06-11 0 0 0 33 29149
2021-06-12 0 0 0 36 5784
2021-06-13 0 0 0 33 3646
2021-06-14 0 0 0 41 8606
2021-06-15 0 0 0 28 2832
2021-06-16 0 0 0 45 2299
2021-06-17 0 0 0 30 1881
2021-06-18 0 0 0 24 1713
2021-06-19 0 0 0 33 1588
2021-06-20 0 0 0 42 2491
2021-06-21 0 0 0 15 3058
2021-06-22 0 0 0 7 2069
2021-06-23 0 0 0 13 1720
2021-06-24 0 0 0 26 1726
2021-06-25 0 0 0 34 2176
2021-06-26 0 0 0 37 2023
2021-06-27 0 0 0 9 1997
2021-06-28 0 0 0 14 1650
2021-06-29 0 0 0 16 1802
2021-06-30 0 0 0 43 1794
May 2021 0 0 0 42 127686
April 2021 0 0 0 56 156200
March 2021 0 0 0 89 82086
February 2021 1 2 2 89 79763
January 2021 2 9 0 75 63509
2021-01-01 0 0 0 9 2093
2021-01-02 0 0 0 10 2202
2021-01-03 0 0 0 9 2110
2021-01-04 0 0 0 75 1811
2021-01-05 0 0 0 56 1846
2021-01-06 0 0 0 11 1903
2021-01-07 0 0 0 25 1964
2021-01-08 0 0 0 25 2473
2021-01-09 0 0 0 14 2723
2021-01-10 0 0 0 42 2069
2021-01-11 0 0 0 33 2233
2021-01-12 0 0 0 11 2272
2021-01-13 1 2 0 61 2445
2021-01-14 0 0 0 36 2213
2021-01-15 0 0 0 21 2235
2021-01-16 0 0 0 16 1970
2021-01-17 0 0 0 49 2082
2021-01-18 0 0 0 28 1975
2021-01-19 1 6 0 38 2389
2021-01-20 0 0 0 14 2116
2021-01-21 0 1 0 9 1599
2021-01-22 0 0 0 10 1905
2021-01-23 0 0 0 45 1816
2021-01-24 0 0 0 36 2105
2021-01-25 0 0 0 27 2065
2021-01-26 0 0 0 18 2177
2021-01-27 0 0 0 17 1403
2021-01-28 0 0 0 38 1926
2021-01-29 0 0 0 25 1642
2021-01-30 0 0 0 39 1791
2021-01-31 0 0 0 10 1956
* 2020 2396 2453 90 981 1637200
December 2020 0 0 0 104 104521
November 2020 0 0 0 95 95125
October 2020 0 0 0 119 136200
September 2020 0 0 0 119 137031
August 2020 0 0 0 103 125969
July 2020 16 20 19 110 156961
2020-07-01 0 0 0 42 2573
2020-07-02 0 0 0 27 2575
2020-07-03 0 0 0 34 6574
2020-07-04 0 0 0 28 2745
2020-07-05 1 1 2 27 2755
2020-07-06 2 2 0 28 2882
2020-07-07 0 0 1 34 2863
2020-07-08 0 0 1 21 2845
2020-07-09 3 3 1 58 4001
2020-07-10 3 3 3 67 4436
2020-07-11 0 1 0 110 4351
2020-07-12 0 0 0 80 29734
2020-07-13 3 3 2 72 3466
2020-07-14 0 3 3 48 3164
2020-07-15 0 0 1 46 3309
2020-07-16 2 2 2 40 6479
2020-07-17 1 1 2 48 4250
2020-07-18 1 1 1 56 3706
2020-07-19 0 0 0 87 3679
2020-07-20 0 0 0 65 4166
2020-07-21 0 0 0 83 4621
2020-07-22 0 0 0 62 4705
2020-07-23 0 0 0 65 7884
2020-07-24 0 0 0 98 5826
2020-07-25 0 0 0 95 4590
2020-07-26 0 0 0 83 3905
2020-07-27 0 0 0 71 7362
2020-07-28 0 0 0 81 4759
2020-07-29 0 0 0 71 4326
2020-07-30 0 0 0 52 4404
2020-07-31 0 0 0 50 4026
June 2020 1 4 5 50 115178
May 2020 2370 2370 31 178 188568
2020-05-01 0 0 0 40 5228
2020-05-02 0 0 0 27 3246
2020-05-03 0 0 0 72 3418
2020-05-04 0 0 0 112 3963
2020-05-05 0 0 0 178 3909
2020-05-06 0 0 0 40 3768
2020-05-07 0 0 0 26 2489
2020-05-08 0 0 0 32 27876
2020-05-09 0 0 0 55 2784
2020-05-10 0 0 0 38 3544
2020-05-11 0 0 0 38 3019
2020-05-12 0 0 0 66 3698
2020-05-13 0 0 0 40 3548
2020-05-14 0 0 0 37 3670
2020-05-15 0 0 0 56 3163
2020-05-16 0 0 0 28 3627
2020-05-17 0 0 1 56 3068
2020-05-18 0 0 7 32 5247
2020-05-19 0 0 3 31 3307
2020-05-20 2 2 1 59 3564
2020-05-21 326 326 5 33 9243
2020-05-22 1186 1186 6 45 18736
2020-05-23 856 856 0 46 15426
2020-05-24 0 0 0 44 14781
2020-05-25 0 0 1 38 3496
2020-05-26 0 0 0 47 3982
2020-05-27 0 0 0 46 5071
2020-05-28 0 0 4 45 4168
2020-05-29 0 0 2 71 6783
2020-05-30 0 0 1 59 5409
2020-05-31 0 0 0 69 5337
April 2020 3 10 6 342 122904
March 2020 3 4 10 395 123830
February 2020 2 42 12 221 129192
January 2020 1 3 7 981 201721
* 2019 732 918 272 401 973536
December 2019 0 3 26 360 178318
November 2019 0 1 11 401 83039
October 2019 0 0 13 56 92359
September 2019 4 125 28 67 66343
August 2019 661 662 38 32 140461
July 2019 50 55 17 29 87662
June 2019 0 6 19 27 64460
May 2019 3 26 26 101 50167
April 2019 5 24 31 52 65764
March 2019 3 3 23 41 49953
February 2019 2 7 14 31 37123
January 2019 4 6 26 47 57887
* 2018 10465 10496 56 197 1572934
December 2018 2 6 4 166 95814
November 2018 0 4 2 158 200765
October 2018 1745 1749 13 197 216052
September 2018 4 4 2 27 79125
August 2018 0 2 3 28 38343
July 2018 2 4 1 28 49920
June 2018 7 9 9 30 187727
May 2018 0 0 0 24 101535
April 2018 1 6 3 29 159390
March 2018 70 74 4 40 147200
February 2018 8634 8637 11 55 245700
January 2018 0 1 4 27 51363
* 2017 45 390 273 147 660959
December 2017 2 6 3 25 63607
November 2017 2 12 0 121 46614
October 2017 0 4 2 26 40630
September 2017 1 3 1 34 37645
August 2017 0 3 1 30 26914
July 2017 7 93 5 32 32056
June 2017 3 31 4 63 28121
May 2017 2 11 1 147 42969
April 2017 5 52 20 31 52600
March 2017 8 19 166 48 80094
February 2017 9 103 33 46 116577
January 2017 6 53 37 32 93132
* 2016 78 696 119 64 517509
December 2016 7 42 5 42 48764
November 2016 1 9 2 34 51901
October 2016 4 51 22 30 36601
September 2016 7 102 19 57 35001
August 2016 3 46 5 62 30375
July 2016 7 100 6 64 51433
June 2016 2 13 1 44 31228
May 2016 4 42 4 57 51807
April 2016 3 14 0 41 43689
March 2016 21 175 38 48 56811
February 2016 12 72 3 32 44857
January 2016 7 30 14 20 35042
* 2015 131 1552 69 33 277172
December 2015 4 10 8 15 38424
November 2015 3 12 5 16 28813
October 2015 3 24 2 15 31918
September 2015 36 156 17 26 31661
August 2015 7 90 6 24 47149
July 2015 3 46 6 31 41612
June 2015 11 124 13 21 36782
May 2015 16 205 3 26 20813
April 2015 15 331 3 22 0
March 2015 10 178 3 33 0
February 2015 9 189 0 25 0
January 2015 14 187 3 23 0
* 2014 646 7945 254 75 0
December 2014 22 214 16 36 0
November 2014 43 657 15 29 0
October 2014 65 988 30 29 0
September 2014 66 1050 19 39 0
August 2014 121 1747 28 26 0
July 2014 93 1162 38 25 0
June 2014 69 543 34 15 0
May 2014 58 315 10 14 0
April 2014 21 186 18 25 0
March 2014 33 360 29 75 0
February 2014 22 314 8 38 0
January 2014 33 409 9 17 0
* 2013 247 1907 138 34 0
December 2013 31 436 22 34 0
November 2013 36 301 18 32 0
October 2013 48 447 13 33 0
September 2013 52 335 30 29 0
August 2013 48 282 24 26 0
July 2013 32 106 31 23 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal