28.03.2024 16:28:09

CaTGC - Statistics Center

General Statistics

Total Members:
418
Total Posts:
7911
Total Topics:
625
Total Categories:
14
Users Online:
208
Most Online:
981 - 22.01.2020 01:29:43
Online Today:
233
Total page views:
11778073
Average registrations per day:
0.33
Average posts per day:
6.76
Average topics per day:
3.78
Total Boards:
47
Latest Member:
StevenAutot
Average online per day:
27.47
Male to Female Ratio:
19.3:1
Average page views per day:
3016.92

Top Topic Starters

Most Time Online

Другарю Рийл_Дийл
46d 20h 47m
Junkerd
38d 17m
Bluestar
23d 14h 29m
Dr. Deltality
16d 14h 18m
Jack Smoses
15d 19h 32m
DiivZe
15d 12h 23m
Leronez
15d 11h 39m
Naomie Smalls
11d 16h 23m
The Guy on The Roof
10d 11h 37m
Bastard
9d 21h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 4 20 233 1455102
March 2024 1 2 6 233 808688
February 2024 1 1 14 75 425499
January 2024 0 1 0 45 220915
* 2023 0 5 4 69 2147979
December 2023 0 0 0 25 181377
November 2023 0 0 0 40 375667
October 2023 0 0 0 52 170909
September 2023 0 0 0 49 321993
August 2023 0 0 1 60 193710
July 2023 0 4 1 48 177391
June 2023 0 0 0 44 206736
May 2023 0 0 0 44 178262
April 2023 0 0 0 27 69458
March 2023 0 0 0 31 82611
February 2023 0 0 1 69 83626
January 2023 0 1 1 29 106239
* 2022 5 8 3 264 1357649
December 2022 1 1 0 46 101755
November 2022 0 0 0 36 94037
October 2022 1 1 0 50 111198
September 2022 0 1 1 150 232654
August 2022 0 0 0 264 83446
July 2022 0 0 0 73 95454
June 2022 2 3 0 173 121795
May 2022 0 0 2 62 88041
April 2022 1 1 0 41 86413
March 2022 0 0 0 44 127607
February 2022 0 0 0 40 109465
January 2022 0 1 0 42 105784
* 2021 3 12 3 386 1178033
December 2021 0 0 0 47 116671
November 2021 0 1 1 46 71271
October 2021 0 0 0 61 96534
September 2021 0 0 0 80 89391
August 2021 0 0 0 386 93880
July 2021 0 0 0 79 86059
June 2021 0 0 0 45 114983
May 2021 0 0 0 42 127686
April 2021 0 0 0 56 156200
March 2021 0 0 0 89 82086
February 2021 1 2 2 89 79763
January 2021 2 9 0 75 63509
* 2020 2396 2453 90 981 1637200
December 2020 0 0 0 104 104521
November 2020 0 0 0 95 95125
October 2020 0 0 0 119 136200
September 2020 0 0 0 119 137031
August 2020 0 0 0 103 125969
July 2020 16 20 19 110 156961
June 2020 1 4 5 50 115178
May 2020 2370 2370 31 178 188568
April 2020 3 10 6 342 122904
March 2020 3 4 10 395 123830
February 2020 2 42 12 221 129192
January 2020 1 3 7 981 201721
* 2019 732 918 272 401 973536
December 2019 0 3 26 360 178318
November 2019 0 1 11 401 83039
October 2019 0 0 13 56 92359
September 2019 4 125 28 67 66343
August 2019 661 662 38 32 140461
July 2019 50 55 17 29 87662
June 2019 0 6 19 27 64460
May 2019 3 26 26 101 50167
April 2019 5 24 31 52 65764
March 2019 3 3 23 41 49953
February 2019 2 7 14 31 37123
January 2019 4 6 26 47 57887
* 2018 10465 10496 56 197 1572934
December 2018 2 6 4 166 95814
2018-12-01 0 0 0 64 3579
2018-12-02 0 0 0 54 3075
2018-12-03 0 0 0 62 3900
2018-12-04 0 0 1 115 10881
2018-12-05 0 0 0 166 12384
2018-12-06 0 0 1 70 3614
2018-12-07 0 0 0 65 5365
2018-12-08 1 1 0 60 2674
2018-12-09 0 0 0 62 3465
2018-12-10 0 0 0 52 2128
2018-12-11 0 0 0 60 5072
2018-12-12 0 0 0 110 4068
2018-12-13 0 0 0 89 4593
2018-12-14 0 0 0 52 3138
2018-12-15 0 0 0 60 2328
2018-12-16 0 0 0 18 1287
2018-12-17 0 0 0 19 1418
2018-12-18 0 0 0 16 1302
2018-12-19 0 0 0 13 1487
2018-12-20 0 0 0 14 1268
2018-12-21 1 2 0 14 1571
2018-12-22 0 2 1 19 1750
2018-12-23 0 0 0 17 1537
2018-12-24 0 0 1 15 1627
2018-12-25 0 0 0 16 2805
2018-12-26 0 0 0 16 1344
2018-12-27 0 1 0 20 2039
2018-12-28 0 0 0 14 1299
2018-12-29 0 0 0 17 1417
2018-12-30 0 0 0 15 1459
2018-12-31 0 0 0 18 1940
November 2018 0 4 2 158 200765
October 2018 1745 1749 13 197 216052
September 2018 4 4 2 27 79125
August 2018 0 2 3 28 38343
July 2018 2 4 1 28 49920
June 2018 7 9 9 30 187727
May 2018 0 0 0 24 101535
April 2018 1 6 3 29 159390
March 2018 70 74 4 40 147200
2018-03-01 0 0 0 19 909
2018-03-02 0 0 0 22 3692
2018-03-03 0 0 0 11 2604
2018-03-04 0 0 0 13 2780
2018-03-05 0 0 0 18 959
2018-03-06 0 0 0 9 837
2018-03-07 0 0 0 13 1494
2018-03-08 0 0 0 27 2871
2018-03-09 0 0 0 11 1292
2018-03-10 0 2 0 12 2676
2018-03-11 0 1 0 14 2930
2018-03-12 0 0 0 13 1237
2018-03-13 0 0 0 22 2560
2018-03-14 0 0 0 31 2585
2018-03-15 0 0 0 14 4579
2018-03-16 0 0 0 18 4184
2018-03-17 4 4 3 11 13877
2018-03-18 50 50 0 18 4014
2018-03-19 0 0 0 40 3606
2018-03-20 0 0 0 9 1403
2018-03-21 0 1 0 15 1061
2018-03-22 0 0 0 13 1290
2018-03-23 0 0 0 18 3516
2018-03-24 0 0 1 33 5751
2018-03-25 0 0 0 31 7605
2018-03-26 16 16 0 27 8369
2018-03-27 0 0 0 26 9953
2018-03-28 0 0 0 23 11096
2018-03-29 0 0 0 23 10761
2018-03-30 0 0 0 32 12800
2018-03-31 0 0 0 27 13909
February 2018 8634 8637 11 55 245700
January 2018 0 1 4 27 51363
* 2017 45 390 273 147 660959
December 2017 2 6 3 25 63607
November 2017 2 12 0 121 46614
October 2017 0 4 2 26 40630
September 2017 1 3 1 34 37645
August 2017 0 3 1 30 26914
July 2017 7 93 5 32 32056
June 2017 3 31 4 63 28121
May 2017 2 11 1 147 42969
April 2017 5 52 20 31 52600
March 2017 8 19 166 48 80094
February 2017 9 103 33 46 116577
January 2017 6 53 37 32 93132
* 2016 78 696 119 64 517509
December 2016 7 42 5 42 48764
November 2016 1 9 2 34 51901
October 2016 4 51 22 30 36601
September 2016 7 102 19 57 35001
August 2016 3 46 5 62 30375
July 2016 7 100 6 64 51433
June 2016 2 13 1 44 31228
May 2016 4 42 4 57 51807
April 2016 3 14 0 41 43689
March 2016 21 175 38 48 56811
February 2016 12 72 3 32 44857
January 2016 7 30 14 20 35042
* 2015 131 1552 69 33 277172
December 2015 4 10 8 15 38424
November 2015 3 12 5 16 28813
October 2015 3 24 2 15 31918
September 2015 36 156 17 26 31661
August 2015 7 90 6 24 47149
July 2015 3 46 6 31 41612
June 2015 11 124 13 21 36782
May 2015 16 205 3 26 20813
April 2015 15 331 3 22 0
March 2015 10 178 3 33 0
February 2015 9 189 0 25 0
January 2015 14 187 3 23 0
2015-01-07 1 9 0 10 0
2015-01-08 2 14 0 8 0
2015-01-09 0 3 0 10 0
2015-01-10 1 1 1 8 0
2015-01-11 0 3 0 8 0
2015-01-12 1 8 0 11 0
2015-01-13 0 3 0 7 0
2015-01-14 0 4 0 8 0
2015-01-15 0 3 0 8 0
2015-01-16 1 5 0 9 0
2015-01-17 0 10 0 23 0
2015-01-18 0 2 0 9 0
2015-01-19 0 1 1 10 0
2015-01-20 0 0 0 13 0
2015-01-21 0 11 0 7 0
2015-01-22 0 4 0 9 0
2015-01-23 2 16 0 11 0
2015-01-24 0 17 0 16 0
2015-01-25 2 10 0 10 0
2015-01-26 0 6 0 12 0
2015-01-27 1 22 0 12 0
2015-01-28 1 14 1 11 0
2015-01-29 1 17 0 11 0
2015-01-30 1 2 0 8 0
2015-01-31 0 2 0 8 0
* 2014 646 7945 254 75 0
December 2014 22 214 16 36 0
November 2014 43 657 15 29 0
October 2014 65 988 30 29 0
September 2014 66 1050 19 39 0
August 2014 121 1747 28 26 0
July 2014 93 1162 38 25 0
June 2014 69 543 34 15 0
May 2014 58 315 10 14 0
April 2014 21 186 18 25 0
March 2014 33 360 29 75 0
February 2014 22 314 8 38 0
January 2014 33 409 9 17 0
* 2013 247 1907 138 34 0
December 2013 31 436 22 34 0
November 2013 36 301 18 32 0
October 2013 48 447 13 33 0
September 2013 52 335 30 29 0
August 2013 48 282 24 26 0
July 2013 32 106 31 23 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal